Cabrillo Service Area
We service homes and businesses in the following communities:
| San Francisco County | San Mateo County | Santa Clara County | ||
| Bayview-Hunters Point | Atherton | Campbell | ||
| Chinatown | Belmont | Cupertino | ||
| Diamond Heights | Brisbane | East Palo Alto | ||
| Excelsior | Broadmoor | Los Altos | ||
| Haight-Ashbury | Burlingame | Los Altos Hills | ||
| Marina | Burlingame Hills | Los Gatos | ||
| Mission District | Colma | Mountain View | ||
| Nob Hill | Daly City | North San Jose | ||
| Noe Valley | Devonshire | Palo Alto | ||
| North Beach | El Granada | Rose Garden | ||
| Pacific Heights | Emerald Lake | Santa Clara | ||
| Parkside | Foster City | Saratoga | ||
| Potrero District | Half Moon Bay | Stanford | ||
| Presidio | Hillsdale | Sunnyvale | ||
| Richmond District | Hillsborough | The Highlands | ||
| Downtown | Linda Mar | Willow Glen | ||
| San Francisco | Menlo Park | |||
| South of Market | Millbrae | Marin County | ||
| Stonestown | Miramar | Belvedere Tiburon | ||
| Sunset | Montara | Corte Madera | ||
| Tenderloin | Moss Beach | Kentfield | ||
| Treasure Island | Pacifica | Larkspur | ||
| Visitacion Valley | Palomar Park | Mill Valley | ||
| West Portal | Portola Valley | San Rafael | ||
| Redwood City | Sausalito | |||
| Contra Costa County | Redwood Shores | |||
| Alamo | Rockaway Beach | Alameda County | ||
| Blackhawk | San Bruno | Albany | ||
| Danville | San Carlos | Berkeley | ||
| Kensington | San Mateo | Emeryville | ||
| Lafayette | Serramonte | Oakland | ||
| Moraga | Sharon Heights | Piedmont | ||
| Orinda | Sharon Park | |||
| Pleasant Hill | South San Francisco | |||
| Walnut Creek | Vallemar | |||
| Westborough | ||||
| West Menlo Park | ||||
| Woodside | ||||
| Woodside Hills |










